The Edmonton Oilers and Buffalo Sabres meet Thursday in NHL action at the KeyBank Center.
Game Details | |
---|---|
Date: | Thursday January 2, 2020 |
Time: | 7:00 PM (EST) |
Location: | KeyBank Center, 800, Superior Avenue East, East 4th Street, Playhouse Square, Cleveland, Cuyahoga County, Ohio, 44114, USA |
Coverage: | DTV |
Odds/Point Spread: | BUF -130 |
Total/Over-Under: | Total 6 |
Statistic | ||
---|---|---|
ODDS | OPEN | CURRENT |
EDM | +104 | +110 |
BUF | -115 | -130 |
O/U | 6 | 6 |
CONSENSUSFROM 204 PREDICTIONS | ||
55% | EDMONTON | 83% over 6 |
45% | BUFFALO | |
COMPUTER PREDICTIONSTATS MODELED SCORE PREDICTION | ||
EDMONTON | BUFFALO | |
3 | SCORECASTER | 3 |
Betting Trends | |
---|---|
![]() | ![]() |
21-17-4 this season | 17-17-7 this season |
Edmonton o/u is 2-4 the last 10 games | Buffalo o/u is 2-3 the last 10 games |
Edmonton are 3-8 SU in their last 11 games. | The total has gone UNDER in 4 of Buffalo’s last 5 games. |
Edmonton are 2-5 SU in their last 7 games against Buffalo | Buffalo are 1-7 SU in their last 8 games. |
The total has gone UNDER in 4 of Edmonton’s last 6 games on the road. | The total has gone OVER in 5 of Buffalo’s last 7 games at home. |
![]() Edmonton Oilers Injuries | ![]() Buffalo Sabres Injuries |
---|---|
Matt Benning (Head) IR (12/04) | Vladimir Sobotka (Lower Body) IR (11/13) |
Jeff Skinner (Shoulder) is OUT 3-4 weeks |
Team Records | ||
---|---|---|
Buffalo Sabres | Record | Edmonton Oilers |
21-17-4 | All | 17-17-7 |
10-8-3 | Home | 11-5-3 |
11-9-1 | Away | 6-12-4 |
8-8-3 | as Fav | 7-4-1 |
13-13-1 | as Dog | 10-19-6 |
20-22 | ATS | 24-17 |
6-15 | ATS Home | 11-8 |
14-7 | ATS Away | 13-9 |
20-19-3 | O/U | 21-20 |
13-7-1 | O/U Home | 9-10 |
7-12-2 | O/U Away | 12-10 |
Edmonton Oilers
The Edmonton Oilers take on the Buffalo Sabers on Thursday at KeyBank Center in Buffalo, New York. The Edmonton Oilers are falling off of a success over the New York Rangers in a madly high scoring match, dominating 7-5 and snapping a two-game losing streak.
The Edmonton Oilers are 21-17-4 on the season, and now they are fourth in the Pacific Division right now. They do have Conner McDavid, who is truly outstanding in the association, however as of late, he hasn’t been sufficient to get the Oilers wins. McDavid was chosen to the NHL All-Star Game this year.
Buffalo Sabres
The Buffalo Sabers are on a four-game losing streak, losing to the Ottawa Senators and twice to the Boston Bruins, and the Tampa Bay Lightning. The Sabers have just dominated one match in their past five games.
The Buffalo Sabers are 6th in the Atlantic division right now, as they tumbled from the second spot during their losing streak, with a record of 17 – 17 – 7. The Sabers have a fantastic scorer in Center Jack Eichel, who drives the group in the entirety of the significant hostile classes. Eichel drives the group in focuses (52), objectives (24), and helps (28). In any case, Eichel has just scored one point in the last four games. Jack Eichel made the All-Star Game choice this year.
Ongoing Betting Trends
- Edmonton is 20-22 ATS this season
- Oilers are 2-5 in their last seven vs. Eastern Conference.
- Buffalo is 24-17 ATS this season
- Sabers are 4-0 in their last four vs. Western Conference.
Prediction
The Buffalo Sabers are absolutely playing a portion of their most exceedingly awful hockey of the period, and the Edmonton Oilers, who have had comparative play to the Buffalo Sabers, appear to be in the groove again after their last game. The two groups have a star on the season, with the Oilers’ McDavid and the Sabers’ Eichel. Notwithstanding, I do imagine that Edmonton has a superior genius, and they seem to be in the groove again as probably the best group in the NHL. Last Score Prediction, Edmonton Oilers 5-3.
Pick:Edmonton Oilers +110