Game Details | |
---|---|
Date: | Thursday January 2, 2020 |
Time: | 9:30 PM (EST) |
Location: | Pepsi Center, Colorado, 80204, USA |
Coverage: | ESPN+ |
Odds/Point Spread: | Colorado Avalanche -135 |
Total/Over-Under: | Total 6.0 |
Statistic | ||
---|---|---|
ODDS | OPEN | CURRENT |
STL | +127 | +115 |
COL | -140 | -135 |
O/U | 6 | 6 |
CONSENSUSfrom 208 predictions | ||
60% | ST. LOUIS | 50% under 6 |
40% | COLORADO | |
COMPUTER PREDICTIONSTATS MODELED SCORE PREDICTION | ||
ST. LOUIS | COLORADO | |
4 | SCORECASTER | 2 |
Betting Trends | |
---|---|
![]() | ![]() |
26-9-6 this season | 23-13-4 this season |
St. Louis o/u is 3-2 the last 10 games | Colorado o/u is 2-4 the last 10 games |
The total has gone UNDER in 4 of St. Louis’ last 6 games. | The total has gone OVER in 4 of Colorado’s last 5 games. |
St. Louis are 8-1 SU in their last 9 games. | Colorado are 1-5 SU in their last 6 games. |
St. Louis are 6-0 SU in their last 6 games against Colorado. | The total has gone UNDER in 4 of Colorado’s last 6 games against St. Louis. |
![]() St. Louis Blues Injuries | ![]() Colorado Avalanche Injuries |
---|---|
Vladimir Tarasenko (Upper Body) is out indefinitely | Colin Wilson (Lower Body) is out indefinitely |
Sammy Blais (Wrist) is out indefinitely | |
Derek Grant Upper Body) is out indefinitely |
Team Records | ||
---|---|---|
St. Louis Blues | Record | Colorado Avalanche |
26-9-6 | All | 23-13-4 |
13-4-3 | Home | 10-7-2 |
13-5-3 | Away | 13-6-2 |
17-12-5 | as Fav | 10-8-2 |
8-3-1 | as Dog | 12-8-1 |
20-21 | ATS | 24-16 |
8-12 | ATS Home | 9-10 |
12-9 | ATS Away | 15-6 |
19-22 | O/U | 20-18-2 |
10-10 | O/U Home | 11-6-2 |
9-12 | O/U Away | 9-12 |
he St. Louis Blues are on the road for a matchup with the Colorado Avalanche. The Blues are (26-9-6), after falling to the Phoenix Coyotes, 3-1. The Avalanche are (23-13-4), coming off a 7-4 loss to the Winnipeg Jets.

In the Blues loss to the Coyotes, St.Louis out shot Arizona, 39 to 26. The Blues loan goal came from, Tyler Bozak. The Blues out hit the Coyotes, 31 to 18. The game was tied at 1 , going into the 3rd period. Jake Allen was in goal for the Blues, finishing with 23 saves on 25 chances.
In the Avalanche loss to the Jets, Colorado was out shot by Winnipeg, 43 to 26. The Avalanche had goals from:Nathan MacKinnon (2), Gabriel Landeskog, and Nazem Kadri. Colorado got dominated in the hits department as well, being out hit 32 to 13. Philipp Grubauer was in net for the Avalanche, stopping 19 shots out of 24 possible chances.
Recent Betting Trends:
Blues are 8-1 SU in their last 9 games.
Blues are 11-5 SU in their last 16 road games.
The under is 4-2 in Blues last 6 games.
Avalanche are 1-5 SU in their last 6 games.
Avalanche are 1-4 SU in their last 5 home games.
The over is 4-1 in Avalanche last 5 games.
St. Louis saw their 8 game winning streak come to an end, in the loss to the Coyotes. The Avalanche defense has not been great in their last 5 games. Colorado has given up at least 5 or more goals in 3 of their last 5 games. The Avalanche are a better road team than home team. The Blues are 13-5-3 on the road. St. Louis has won 8 of the last 10 matchups, including a 5-2 win over the Avalanche back on December 16th. The Avalanche have struggled at home, I’ll side with St. Louis. Final score prediction, Blues will win 4-2.