The Buffalo Bills visit NRG Stadium in Houston, Texas on Saturday January 4 2020 for an AFC wildcard showdown against the Houston Texans.
Game Details | |
---|---|
Date: | Saturday January 4, 2020 |
Time: | 4:35 PM (EST) |
Location: | NRG Stadium, Houston, Texas |
Coverage: | ABC |
Odds/Point Spread: | Houston Texans -3.5 |
Total/Over-Under: | Total 41.5 |
Statistic | ||
---|---|---|
ODDS | OPEN | CURRENT |
BUF | +3.5 | +2.5 |
HOU | -3.5 | -2.5 |
O/U | 38.5 | 44 |
CONSENSUSFROM 686 PREDICTIONS | ||
56% | BUFFALO | 54% over 44 |
44% | HOUSTON | |
COMPUTER PREDICTIONSTATS MODELED SCORE PREDICTION | ||
BUFFALO | HOUSTON | |
21 | SCORECASTER | 23 |
Betting Trends | |
---|---|
![]() | ![]() |
10-6 (9-6-1 ATS) this season | 10-6 (7-8-1 ATS) this season |
The total has gone UNDER in 5 of Buffalo’s last 6 games. | The total has gone UNDER in 6 of Houston’s last 9 games. |
Buffalo are 1-4 SU in their last 5 games against Houston. | Houston are 10-5 SU in their last 15 games. |
The total has gone UNDER in 12 of Buffalo’s last 15 games on the road. | The total has gone UNDER in 4 of Houston’s last 5 games against Buffalo. |
The total has gone UNDER in 4 of Buffalo’s last 5 games this season. | Houston are 1-4 ATS in their last 5 games at home. |
Buffalo are 6-1 ATS in their last 7 games against an opponent in the AFC South division. | Houston are 6-3 SU in their last 9 games this season. |
Buffalo are 2-8 SU in their last 10 games played in January. | Houston are 14-6 SU in their last 20 games against an opponent in the AFC conference. |
Buffalo are 3-10 SU in their last 13 games played on a Saturday. | The total has gone OVER in 5 of Houston’s last 7 games against an opponent in the AFC East division. |
Houston are 1-4 ATS in their last 5 games played in January. | |
The total has gone UNDER in 7 of Houston’s last 9 games when playing as the favourite. |
![]() Buffalo Bills Injuries | ![]() Houston Texans Injuries |
---|---|
Andre Roberts (Foot) is questionable Saturday vs Houston | Joe Webb III (Foot) IR |
LaAdrian Waddle (Quad) IR | J.J. Watt (Pectoral) is upgraded to probable Saturday vs Buffalo |
Shaq Lawson (Hamstring) is questionable Saturday vs Houston | Tashaun Gipson Sr. (Back) IR |
Jason Croom (Hand) IR | Lamar Miller (Knee) IR |
Harrison Phillips (Knee) IR | Senio Kelemete (Wrist) IR |
Mike Love (Pectoral) IR | Kenny Stills (Knee) is questionable Saturday vs Buffalo |
Levi Wallace (Ankle) left last game, is questionable Saturday vs Houston | Bradley Roby (Hamstring) is questionable Saturday vs Buffalo |
Vosean Joseph (Shoulder) IR | Benardrick McKinney (Concussion) is questionable Saturday vs Buffalo |
Will Fuller V (Groin) is questionable Saturday vs Buffalo | |
Laremy Tunsil (Ankle) is questionable Saturday vs Buffalo | |
Dylan Cole (ACL) IR | |
Jacob Martin (Knee) is questionable Saturday vs Buffalo | |
Jordan Thomas (Ribs) IR | |
Tytus Howard (Knee) IR | |
Kahale Warring (Hamstring) IR |
Team Records | ||
---|---|---|
Buffalo Bills | Record | Houston Texans |
10-6 | All | 10-6 |
4-4 | Home | 5-3 |
6-2 | Away | 5-3 |
9-6-1 | ATS | 7-8-1 |
3-5 | ATS Home | 2-6 |
6-1-1 | ATS Away | 5-2-1 |
4-12 | O/U | 7-9 |
2-6 | O/U Home | 4-4 |
2-6 | O/U Away | 3-5 |
Buffalo Bills 10-6 (9-6-1 ATS)
Buffalo completed the customary season 10-6 and was second in the AFC East behind the New England Patriots. The Bills lost to the New York Jets 13-6 in the last round of the normal season yet held out a few starters in anticipation of their opening round of the postseason.
Buffalo quarterback Josh Allen has tossed for 3,089 yards, 20 touchdowns and nine capture attempts. Devin Singletary has scrambled for 775 yards and two touchdowns while John Brown has 1,060 yards and six touchdowns to lead all collectors. Tremaine Edmunds is the main tackler for Buffalo with 115.
Houston Texans 10-6 (7-8-1 ATS)
Houston completed its ordinary season 10-6 in the wake of tumbling to the Tennessee Titans 35-14 at home. The Texans rested a few starters including star quarterback Deshaun Watson. Houston had the No. 4 seed in the AFC bolted up before the game and held out key players all together not to get hit with more wounds. DeAndre Hopkins didn’t play nor did Kenny Stills and left handle Laremy Tunsil.
Deshaun Watson has tossed for 3,852 yards, 26 touchdowns and 12 interferences. Carlos Hyde drives all Houston rushers with 1,070 yards and six touchdowns. The main recipient for Houston is DeAndre Hopkins with 1,165 yards and seven touchdowns. The main tackler for the Texans is Zach Cunningham with 142.
- Buffalo is 8-1-2 ATS in its keep going 11 out and about
- The UNDER has traded out 5 of the Bills last 6
- Houston is 1-4 ATS in its last 5 at home
- The UNDER has traded out 8 of the Texas last 10 at home as the top pick
Houston Texans vs. Buffalo Bills Predictions
Houston has the benefit of playing at home on a most optimized plan of attack on fieldturf yet the Texans have not fared well covering the number. Houston has neglected to cover 6 of the last 7 as the home top pick, 4 of its last 5 at home by and large and 4 of its last 5 at home versus an adversary with a triumphant record out and about. Buffalo is beat up with wounds, yet its extreme resistance will keep the score close until the end. Last Score Prediction, Houston Texas wins however miss the mark ATS 23-21.
Pick: Buffalo Bills +3.5