On Sunday, the Minnesota Vikings visit Mercedes-Benz Superdome in New Orleans to play the New Orleans Saints in an NFC wildcard game.
Game Details | |
---|---|
Date: | Sunday January 5, 2020 |
Time: | 1:05 PM (EST) |
Location: | Mercedes-Benz Superdome, New Orleans, Louisiana |
Coverage: | FOX |
Odds/Point Spread: | New Orleans -8 |
Total/Over-Under: | Total 47.5 |
Statistic | ||
---|---|---|
ODDS | OPEN | CURRENT |
MIN | +6.5 | +7.5 |
NO | -6.5 | -7.5 |
O/U | 46 | 49.5 |
CONSENSUSFROM 749 PREDICTIONS | ||
29% | MINNESOTA | 75% over 49.5 |
71% | NEW ORLEANS | |
COMPUTER PREDICTIONSTATS MODELED SCORE PREDICTION | ||
MINNESOTA | NEW ORLEANS | |
14 | SCORECASTER | 33 |
Betting Trends | |
---|---|
![]() | ![]() |
10-6 (9-7 ATS) this season | 13-3 (11-5 ATS) this season |
The total has gone OVER in 6 of Minnesota’s last 8 games. | New Orleans are 4-1 ATS in their last 5 games. |
Minnesota are 8-4 SU in their last 12 games. | The total has gone OVER in 5 of New Orleans’ last 7 games. |
Minnesota are 1-4 ATS in their last 5 games against New Orleans. | New Orleans are 6-1 SU in their last 7 games. |
Minnesota are 2-5 SU in their last 7 games against New Orleans. | The total has gone OVER in 8 of New Orleans’ last 11 games against Minnesota. |
The total has gone OVER in 5 of Minnesota’s last 5 games on the road. | New Orleans are 13-4 SU in their last 17 games at home. |
Minnesota are 5-1 ATS in their last 6 games when playing on the road against New Orleans. | New Orleans are 1-5 ATS in their last 6 games when playing at home against Minnesota. |
The total has gone OVER in 8 of Minnesota’s last 11 games this season. | New Orleans are 12-2 SU in their last 14 games this season. |
Minnesota are 6-3 ATS in their last 9 games against an opponent in the NFC conference. | The total has gone OVER in 4 of New Orleans’ last 5 games against an opponent in the NFC conference. |
Minnesota are 10-2 SU in their last 12 games against an opponent in the NFC South division. | New Orleans are 5-1 ATS in their last 6 games against an opponent in the NFC North division. |
The total has gone OVER in 5 of New Orleans’ last 5 games played on a Sunday. |
![]() Minnesota Vikings Injuries | ![]() New Orleans Saints Injuries |
---|---|
Eric Kendricks (Quad) is questionable Sunday vs New Orleans | Vonn Bell (Knee) is questionable Sunday vs Minnesota |
Mackensie Alexander (Knee) is questionable Sunday vs New Orleans | Sheldon Rankins (Ankle) is out indefinitely |
Dalvin Cook (Shoulder) missed last game, is probable Sunday vs New Orleans | Eli Apple (Ankle) is questionable Sunday vs Minnesota |
Ben Gedeon (Concussion) IR | Alex Anzalone (Shoulder) IR |
Ifeadi Odenigbo (Hamstring) is questionable Sunday vs New Orleans | Marcus Williams (Groin) is questionable Sunday vs Minnesota |
Chad Beebe (Ankle) IR | Marcus Davenport (Foot) is out for season |
Alexander Mattison (Ankle) is questionable Sunday vs New Orleans | Keith Kirkwood (Knee) IR |
Kaden Elliss (Knee) IR | |
Carl Granderson (Legal problems) PUP |
Team Records | ||
---|---|---|
Minnesota Vikings | Record | New Orleans Saints |
10-6 | All | 13-3 |
6-2 | Home | 6-2 |
4-4 | Away | 7-1 |
9-7 | ATS | 11-5 |
5-3 | ATS Home | 4-4 |
4-4 | ATS Away | 7-1 |
9-7 | O/U | 9-7 |
4-4 | O/U Home | 4-4 |
5-3 | O/U Away | 5-3 |
New Orleans Saints 13-3 (11-5 ATS)
New Orleans improved to 13-3 after its 42-10 defeat of Carolina. The Saints exposed the game in the primary half driving 14-0 after one quarter and 35-3 at the half. Drew Brees tossed for 253 yards and three touchdowns while Latavius Murray scrambled for 61 yards. The Saints had 25 first downs to 16 via Carolina.
Saints quarterback Drew Brees has 2,979 yards passing, 27 touchdowns and four capture attempts. The main rusher for New Orleans is Alvin Kamara with 797 yards and five touchdowns. Michael Thomas drives all Saints recipients with 1,725 yards and nine touchdowns. The main tackler for the Saints is Demario Davis with 111.
Minnesota Vikings 10-6 (9-7 ATS)
The Vikings finished the ordinary season 10-6 after a 21-19 loss at home to the Chicago Bears. Minnesota was secured in its season finisher seed and didn’t play the vast majority of its regulars as Sean Mannion tossed for 126 yards and two captures in the misfortune.
Minnesota quarterback Kirk Cousins has tossed for 3,603 yards, 26 touchdowns and six block attempts. Dalvin Cook drives all Minnesota rushers with 1,135 yards and 13 touchdowns. The main collector is Stefon Diggs with 1,130 yards and six touchdowns. Erik Kendricks drives Minnesota in handles with 110.
- Minnesota is 2-5 ATS in its last 7 in the postseason out and about
- The OVER has traded out 6 of the Vikings last 8
- New Orleans is 4-1 ATS in its last 5
- The OVER has traded out 4 of the Saints last 5 versus a rival from the NFC
New Orleans Saints vs. Minnesota Vikings Prediction
New Orleans has an unstable offense with Drew Brees in charge. Wide beneficiary Michael Thomas drove the NFL in getting yards with 1,725 yards. Alvin Kamara is as hazardous getting the ball out of the backfield as hurrying the ball. The Saints barrier isn’t as solid as that of the Vikings however will be sufficient to twist and not break against the Kirk Cousins drove offense of the Vikings. Last Score Prediction, New Orleans Saints win and spread ATS 31-17.